How To Get Metal Coat In Pokemon Go
From Bulbapedia, the community-driven Pokémon encyclopedia.
Magic Coat マジックコート Magic Coat | ||||||||||||||
| ||||||||||||||
[[File:|300pxpx|center]] | ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Contest Spectaculars
| ||||||||||||||
|
Magic Coat (Japanese: マジックコート Magic Coat) is a non-damaging Psychic-type move introduced in Generation III. Prior to Generation IV, it was the signature move of Spoink and Grumpig.
Effect
This move effect may be in need of research. Reason: Do the details of the effects of Magic Bounce also apply to Magic Coat? Is Floral Healing affected by Magic Coat in 1.2.0 onwards? You can discuss this on the talk page. |
Magic Coat reflects certain status moves back at that move's user. Magic Coat fails if the user goes last in the turn.
If powered up by a Psychium Z into Z-Magic Coat, the user's Special Defense rises two stages.
Affected moves
The following moves can be reflected by Magic Coat:
Move | Type | Generations | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
III | IV | V | VI | VII | VIII | ||||||
Attract | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Baby-Doll Eyes | Fairy | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Block | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Captivate | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ||
Charm | Fairy | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Confide | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Confuse Ray | Ghost | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Corrosive Gas | Poison | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | |||||
Cotton Spore | Grass | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dark Void | Dark | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ||
Defog | Flying | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✔ | ✔ | ✔ | ✔ | |
Disable | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Eerie Impulse | Electric | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Embargo | Dark | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✔ | ✔ | ✔ | ||
Encore | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Entrainment | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ||
Fake Tears | Dark | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Feather Dance | Flying | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Flash | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | |
Flatter | Dark | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Floral Healing | Fairy | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | |||||
Foresight | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✘ | ✔ | ✔ | ✔ | |
Forest's Curse | Grass | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Gastro Acid | Poison | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | |
Glare | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Grass Whistle | Grass | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | |
Growl | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Heal Block | Psychic | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✔ | ✔ | ✔ | ||
Heal Pulse | Psychic | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ||
Hypnosis | Psychic | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Kinesis | Psychic | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✔ | ✔ | ✔ | ✔ | |
Leech Seed | Grass | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leer | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lovely Kiss | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | |
Magic Powder | Psychic | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | |||||
Mean Look | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Metal Sound | Steel | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Miracle Eye | Psychic | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✔ | ✔ | ✔ | ||
Noble Roar | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Odor Sleuth | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✘ | ✔ | ✔ | ✔ | |
Parting Shot | Dark | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Play Nice | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Poison Gas | Poison | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Poison Powder | Poison | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Powder | Bug | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Purify | Poison | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ||||
Roar | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Sand Attack | Ground | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Scary Face | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Screech | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Simple Beam | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ||
Sing | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sleep Powder | Grass | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Smokescreen | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soak | Water | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ||
Spider Web | Bug | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | |
Spikes | Ground | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Spite | Ghost | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Spore | Grass | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spotlight | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | |||||
Stealth Rock | Rock | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✔ | ✔ | ✔ | ✔ | |
Sticky Web | Bug | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Strength Sap | Grass | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ||||
String Shot | Bug | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Stun Spore | Grass | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Supersonic | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Swagger | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sweet Kiss | Fairy | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sweet Scent | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tail Whip | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tar Shot | Rock | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | |||||
Taunt | Dark | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Tearful Look | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ||||
Telekinesis | Psychic | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Thunder Wave | Electric | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tickle | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Topsy-Turvy | Dark | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Torment | Dark | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Toxic | Poison | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Toxic Spikes | Poison | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✔ | ✔ | ✔ | ✔ | |
Toxic Thread | Poison | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | |||||
Trick-or-Treat | Ghost | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Venom Drench | Poison | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | |||
Whirlwind | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Will-O-Wisp | Fire | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Worry Seed | Grass | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | |
Yawn | Normal | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Description
Games | Description |
---|---|
R S E Colo. XD | Reflects special effects back to the attacker. |
FR LG | Reflects back the foe's Leech Seed and any status- damaging move. |
D P Pt HG SS P B R | A barrier reflects back to the foe moves like Leech Seed and moves that damage status. |
B W B2 W2 X Y OR AS S M US UM | A barrier reflects back to the target moves like Leech Seed and moves that damage status. |
Sw Sh | Moves like Leech Seed and moves that inflict status conditions are blocked by a barrier and reflected back to the user of those moves. |
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | VIII | |||||
137 | Porygon | Mineral | Mineral | 56 | 56 | 56 | 56 | 50 | ||||
233 | Porygon2 | Mineral | Mineral | 56 | 56 | 1, 56 | 1, 56 | 50 | ||||
325 | Spoink | Field | Field | 28 | 21 | 21 | 21 | 21 | ||||
326 | Grumpig | Field | Field | 28 | 21 | 21 | 21 | 21 | ||||
428 | Lopunny | Field | Human-Like | 1 | 1 | 1 | 1 | 1 | ||||
474 | Porygon-Z | Mineral | Mineral | 56 | 56 | 1, 56 | 1, 56 | 50 | ||||
517 | Munna | Field | Field | 20 | ||||||||
518 | Musharna | Field | Field | 1 | ||||||||
720 | Hoopa Confined | | Undiscovered | Undiscovered | 10 | 10 | ||||||
720 | Hoopa Unbound | | Undiscovered | Undiscovered | 10 OR AS | 10 | ||||||
792 | Lunala | | Undiscovered | Undiscovered | 43 | 49 | ||||||
806 | Blacephalon | | Undiscovered | Undiscovered | 7 US UM | 25 | ||||||
826 | Orbeetle | | Bug | Bug | 8 | |||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
By breeding
# | Pokémon | Types | Parent Egg Groups | Egg Move | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | VII | VIII | ||||||
063 | Abra | Human-Like | Human-Like | ✔ | ||||||||
203 | Girafarig | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||
206 | Dunsparce | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
352 | Kecleon | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
359 | Absol | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
517 | Munna | Field | Field | ✔ | ✔ | ✔ | ||||||
653 | Fennekin | Field | Field | ✔ | ✔ | |||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
By Move Tutor
# | Pokémon | Types | Egg Groups | Game | ||||||
---|---|---|---|---|---|---|---|---|---|---|
DP | Pt | HGSS | BW | B2W2 | XY | ORAS | SM | USUM | PE | |
026 | Raichu Alolan Form | | Field | Fairy | ✔ | |||||
035 | Clefairy | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | |||
036 | Clefable | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | |||
039 | Jigglypuff | | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ||
040 | Wigglytuff | | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ||
063 | Abra | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | |||
064 | Kadabra | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | |||
065 | Alakazam | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | |||
072 | Tentacool | | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ||
073 | Tentacruel | | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ||
079 | Slowpoke | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ||
080 | Slowbro | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ||
081 | Magnemite | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
082 | Magneton | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
096 | Drowzee | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | |||
097 | Hypno | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | |||
100 | Voltorb | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | |||
101 | Electrode | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | |||
120 | Staryu | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | |||
121 | Starmie | | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ||
122 | Mr. Mime | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ||
124 | Jynx | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ||
137 | Porygon | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | |||
150 | Mewtwo | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
151 | Mew | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
152 | Chikorita | Monster | Grass | ✔ | ✔ | ✔ | ✔ | |||
153 | Bayleef | Monster | Grass | ✔ | ✔ | ✔ | ✔ | |||
154 | Meganium | Monster | Grass | ✔ | ✔ | ✔ | ✔ | |||
163 | Hoothoot | | Flying | Flying | ✔ | ✔ | ✔ | ✔ | ||
164 | Noctowl | | Flying | Flying | ✔ | ✔ | ✔ | ✔ | ||
173 | Cleffa | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
174 | Igglybuff | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||
175 | Togepi | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
176 | Togetic | | Flying | Fairy | ✔ | ✔ | ✔ | ✔ | ||
177 | Natu | | Flying | Flying | ✔ | ✔ | ✔ | ✔ | ||
178 | Xatu | | Flying | Flying | ✔ | ✔ | ✔ | ✔ | ||
196 | Espeon | Field | Field | ✔ | ✔ | ✔ | ✔ | |||
199 | Slowking | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ||
200 | Misdreavus | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | |||
203 | Girafarig | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||
206 | Dunsparce | Field | Field | ✔ | ✔ | ✔ | ✔ | |||
222 | Corsola | | Water 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ||
233 | Porygon2 | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | |||
238 | Smoochum | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||
251 | Celebi | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||
280 | Ralts | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||
281 | Kirlia | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||
282 | Gardevoir | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||
299 | Nosepass | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | |||
302 | Sableye | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ||
307 | Meditite | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ||
308 | Medicham | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ||
325 | Spoink | Field | Field | ✔ | ✔ | ✔ | ✔ | |||
326 | Grumpig | Field | Field | ✔ | ✔ | ✔ | ✔ | |||
337 | Lunatone | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
338 | Solrock | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
343 | Baltoy | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
344 | Claydol | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
350 | Milotic | Water 1 | Dragon | ✔ | ✔ | ✔ | ✔ | |||
352 | Kecleon | Field | Field | ✔ | ✔ | ✔ | ✔ | |||
353 | Shuppet | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | |||
354 | Banette | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | |||
358 | Chimecho | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | |||
359 | Absol | Field | Field | ✔ | ✔ | ✔ | ✔ | |||
380 | Latias | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||
381 | Latios | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||
385 | Jirachi | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||
386 | Deoxys Normal Forme | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
386 | Deoxys Attack Forme | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
386 | Deoxys Defense Forme | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
386 | Deoxys Speed Forme | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
411 | Bastiodon | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ||
425 | Drifloon | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||
426 | Drifblim | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||
427 | Buneary | Field | Human-Like | ✔ | ✔ | ✔ | ✔ | |||
428 | Lopunny | Field | Human-Like | ✔ | ✔ | ✔ | ✔ | |||
429 | Mismagius | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | |||
433 | Chingling | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
439 | Mime Jr. | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||
462 | Magnezone | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
468 | Togekiss | | Flying | Fairy | ✔ | ✔ | ✔ | ✔ | ||
474 | Porygon-Z | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | |||
475 | Gallade | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||
476 | Probopass | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||
480 | Uxie | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
481 | Mesprit | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
482 | Azelf | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
487 | Giratina Origin Forme | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||
488 | Cresselia | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
493 | Arceus | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||
494 | Victini | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | |||
517 | Munna | Field | Field | ✔ | ✔ | ✔ | ||||
518 | Musharna | Field | Field | ✔ | ✔ | ✔ | ||||
527 | Woobat | | Field | Flying | ✔ | ✔ | ✔ | |||
528 | Swoobat | | Field | Flying | ✔ | ✔ | ✔ | |||
531 | Audino | Fairy | Fairy | ✔ | ✔ | ✔ | ||||
540 | Sewaddle | | Bug | Bug | ✔ | ✔ | ✔ | |||
541 | Swadloon | | Bug | Bug | ✔ | ✔ | ✔ | |||
542 | Leavanny | | Bug | Bug | ✔ | ✔ | ✔ | |||
561 | Sigilyph | | Flying | Flying | ✔ | ✔ | ✔ | |||
562 | Yamask | Mineral | Amorphous | ✔ | ✔ | ✔ | ||||
563 | Cofagrigus | Mineral | Amorphous | ✔ | ✔ | ✔ | ||||
574 | Gothita | Human-Like | Human-Like | ✔ | ✔ | ✔ | ||||
575 | Gothorita | Human-Like | Human-Like | ✔ | ✔ | ✔ | ||||
576 | Gothitelle | Human-Like | Human-Like | ✔ | ✔ | ✔ | ||||
577 | Solosis | Amorphous | Amorphous | ✔ | ✔ | ✔ | ||||
578 | Duosion | Amorphous | Amorphous | ✔ | ✔ | ✔ | ||||
579 | Reuniclus | Amorphous | Amorphous | ✔ | ✔ | ✔ | ||||
582 | Vanillite | Mineral | Mineral | ✔ | ✔ | ✔ | ||||
583 | Vanillish | Mineral | Mineral | ✔ | ✔ | ✔ | ||||
584 | Vanilluxe | Mineral | Mineral | ✔ | ✔ | ✔ | ||||
592 | Frillish | | Amorphous | Amorphous | ✔ | ✔ | ✔ | |||
593 | Jellicent | | Amorphous | Amorphous | ✔ | ✔ | ✔ | |||
594 | Alomomola | Water 1 | Water 2 | ✔ | ✔ | ✔ | ||||
599 | Klink | Mineral | Mineral | ✔ | ✔ | ✔ | ||||
600 | Klang | Mineral | Mineral | ✔ | ✔ | ✔ | ||||
601 | Klinklang | Mineral | Mineral | ✔ | ✔ | ✔ | ||||
605 | Elgyem | Human-Like | Human-Like | ✔ | ✔ | ✔ | ||||
606 | Beheeyem | Human-Like | Human-Like | ✔ | ✔ | ✔ | ||||
615 | Cryogonal | Mineral | Mineral | ✔ | ✔ | ✔ | ||||
622 | Golett | | Mineral | Mineral | ✔ | ✔ | ✔ | |||
623 | Golurk | | Mineral | Mineral | ✔ | ✔ | ✔ | |||
648 | Meloetta | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | |||
649 | Genesect | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | |||
653 | Fennekin | Field | Field | ✔ | ✔ | |||||
654 | Braixen | Field | Field | ✔ | ✔ | |||||
655 | Delphox | | Field | Field | ✔ | ✔ | ||||
669 | Flabébé | Fairy | Fairy | ✔ | ✔ | |||||
670 | Floette | Fairy | Fairy | ✔ | ✔ | |||||
670 | Floette Eternal Flower | Undiscovered | Undiscovered | ✔ | ✔ | |||||
671 | Florges | Fairy | Fairy | ✔ | ✔ | |||||
677 | Espurr | Field | Field | ✔ | ✔ | |||||
678 | Meowstic Male | Field | Field | ✔ | ✔ | |||||
678 | Meowstic Female | Field | Field | ✔ | ✔ | |||||
682 | Spritzee | Fairy | Fairy | ✔ | ✔ | |||||
683 | Aromatisse | Fairy | Fairy | ✔ | ✔ | |||||
684 | Swirlix | Fairy | Fairy | ✔ | ✔ | |||||
685 | Slurpuff | Fairy | Fairy | ✔ | ✔ | |||||
700 | Sylveon | Field | Field | ✔ | ✔ | |||||
703 | Carbink | | Fairy | Mineral | ✔ | ✔ | ||||
707 | Klefki | | Mineral | Mineral | ✔ | ✔ | ||||
708 | Phantump | | Grass | Amorphous | ✔ | ✔ | ||||
709 | Trevenant | | Grass | Amorphous | ✔ | ✔ | ||||
710 | Pumpkaboo | | Amorphous | Amorphous | ✔ | ✔ | ||||
711 | Gourgeist | | Amorphous | Amorphous | ✔ | ✔ | ||||
720 | Hoopa Confined | | Undiscovered | Undiscovered | ✔ | ✔ | ||||
720 | Hoopa Unbound | | Undiscovered | Undiscovered | ✔ | ✔ | ||||
730 | Primarina | | Water 1 | Field | ✔ | |||||
747 | Mareanie | | Water 1 | Water 1 | ✔ | |||||
748 | Toxapex | | Water 1 | Water 1 | ✔ | |||||
